<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistique? Statistique!</title>
	<atom:link href="http://statistique.what-el.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://statistique.what-el.se</link>
	<description>Just another jingling weblog</description>
	<lastBuildDate>Wed, 01 Dec 2010 12:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hans Rosling&#8217;s 200 Countries, 200 Years, 4 Minutes &#8211; The Joy of Stats &#8211; BBC Four</title>
		<link>http://statistique.what-el.se/hans-roslings-200-countries-200-years-4-minutes-the-joy-of-stats-bbc-four/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://statistique.what-el.se/hans-roslings-200-countries-200-years-4-minutes-the-joy-of-stats-bbc-four/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:31:58 +0000</pubDate>
		<dc:creator>Marko</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://statistique.what-el.se/?p=17</guid>
		<description><![CDATA[<br /><br />Ads by Name.ly: New jing.ly names like sincere.ly and thatis.me. Reserve yours for free via <a href="http://name.ly">Name.ly</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://statistique.what-el.se/hans-roslings-200-countries-200-years-4-minutes-the-joy-of-stats-bbc-four/"><em>Click here to view the embedded video.</em></a></p>
<div id="google_plus1_button"><g:plusone size="small" href="http://statistique.what-el.se/hans-roslings-200-countries-200-years-4-minutes-the-joy-of-stats-bbc-four/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://statistique.what-el.se/hans-roslings-200-countries-200-years-4-minutes-the-joy-of-stats-bbc-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying a plane? Yes please!</title>
		<link>http://statistique.what-el.se/flying-a-plane-yes-please/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://statistique.what-el.se/flying-a-plane-yes-please/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:47:53 +0000</pubDate>
		<dc:creator>Marko</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://statistique.what-el.se/?p=13</guid>
		<description><![CDATA[No matter what they say on TV, flying planes is still the most safe way to travel. Below find few tips on how to make it even more safer:<br /><br />Ads by Name.ly: New jing.ly names like sincere.ly and thatis.me. Reserve yours for free via <a href="http://name.ly">Name.ly</a>.]]></description>
			<content:encoded><![CDATA[<p>No matter what they say on TV, flying planes is still the most safe way to travel. Below find few tips on how to make it even more safer:</p>
<p><a href="http://statistique.what-el.se/files/2010/08/planecrash_960.gif"><img class="aligncenter size-full wp-image-14" title="planecrash_960" src="http://statistique.what-el.se/files/2010/08/planecrash_960.gif" alt="" width="957" height="3504" /></a></p>
<div id="google_plus1_button"><g:plusone size="small" href="http://statistique.what-el.se/flying-a-plane-yes-please/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://statistique.what-el.se/flying-a-plane-yes-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Billion Dollar-o-Gram</title>
		<link>http://statistique.what-el.se/the-billion-dollar-o-gram/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://statistique.what-el.se/the-billion-dollar-o-gram/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:20:40 +0000</pubDate>
		<dc:creator>Marko</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://statistique.what-el.se/?p=6</guid>
		<description><![CDATA[Ever wondered where the money go:<br /><br />Ads by Name.ly: New jing.ly names like sincere.ly and thatis.me. Reserve yours for free via <a href="http://name.ly">Name.ly</a>.]]></description>
			<content:encoded><![CDATA[<p>Ever wondered where the money go:</p>
<p><a href="http://statistique.what-el.se/files/2010/08/billion_dollar_gram_2009.png"><img class="aligncenter size-full wp-image-7" title="billion_dollar_gram_2009" src="http://statistique.what-el.se/files/2010/08/billion_dollar_gram_2009.png" alt="" width="940" height="1462" /></a></p>
<div id="google_plus1_button"><g:plusone size="small" href="http://statistique.what-el.se/the-billion-dollar-o-gram/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://statistique.what-el.se/the-billion-dollar-o-gram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

